Birthday:
Birthplace:
Gender: Male
| Year | Title | |
|---|---|---|
| 2019-04-06 | São Paulo Part 1 | |
| 2019-04-06 | São Paulo Part 2 | |
![]() |
2017-05-11 | Galveston |
![]() |
2015-09-10 | Invention |
| 2013-11-07 | 23rd August 2008 | |
| 2010-12-09 | Pull Focus Gasometer | |
| 2010-12-09 | Willesden Laundrette; Reverse Dolly, Pan Right, Friday Prayers | |
| 2009-12-11 | Cold Morning | |
| 2009-12-11 | Nathan Phillips Square, A Winter's Night, Skating | |
| 2009-12-11 | TD Centre, 54th Floor | |
| 2009-09-10 | Backstory | |
| 2008-12-11 | The Fight | |
| 2008-12-09 | Bricklayers Arms | |
| 2008-01-01 | Cinema Museum | |
| 2007-12-09 | Isosceles | |
| 2006-12-09 | Spadina: Reverse Dolly, Zoom, Nude | |
| 2006-10-31 | Rear Projection: Molly Parker | |
| 2006-10-31 | Golden Rod | |
| 2005-12-09 | Rush Hour, Morning and Evening, Cheapside | |
| 2005-12-09 | Queensway, Pan and Zoom | |
| 2005-12-09 | Northumberland | |
| 2005-12-09 | Downtown Tilt, Zoom and Pan | |
| 2005-10-31 | Gladwell's Picture Window | |
| 2003-12-09 | Churchyard Row | |
| 2002-12-09 | Children’s Games, Heygate Estate | |
| 2001-12-09 | Jay's Garden, Malibu | |
![]() |
2000-12-09 | North Circular |
| 2000-12-09 | Smithfield | |
| 1998-12-09 | The Pitch | |
| 1996-12-11 | A Sense of the End |