Calvin and Nobbs

Year Points MVP
Total 217 Leonardo DiCaprio
2024 15 Ryan Gosling
2023 15 Andrea Riseborough
2022 52 Will Smith
2021 25 Daniel Kaluuya
2020 18 Leonardo DiCaprio
2020-2024 125 Will Smith
2019 29 Mahershala Ali
2018 10 Denzel Washington
2017 14 Denzel Washington
2016 32 Leonardo DiCaprio
2015 7 Marion Cotillard
2015-2019 92 Leonardo DiCaprio

Actor Actress



Player Drafted Age Gender Points Win Bonus Nom Bonus
Aaron Eckhart 228 56 M 0 0 0
Adam Driver 85 41 M 12 4 4
Adèle Haenel 880 35 F 0 0 0
Adrien Brody 369 51 M 0 5 0
Albert Brooks 980 77 M 0 0 0
Alex Hassell 775 44 M 0 0 0
Alexandra Daddario 870 38 F 0 0 0
Alison Brie 334 41 F 0 0 0
Alison Pill 122 39 F 0 0 0
Amber Heard 268 38 F 0 0 0
Amber Midthunder 841 27 F 0 0 0
Amy Ryan 153 56 F 0 0 0
Andrea Riseborough 129 43 F 7 3 3
Angela Bassett 530 66 F 4 1 1
Angelina Jolie 544 49 F 0 3 0
Anjelica Huston 559 73 F 0 3 0
Ann Dowd 235 68 F 0 0 0
Antonio Banderas 534 64 M 0 0 0
Asante Blackk 910 23 M 0 0 0
Auli'i Cravalho 812 24 F 0 0 0
Barry Keoghan 319 32 M 4 1 1
Ben Schnetzer 265 34 M 0 0 0
Bill Murray 339 74 M 0 0 0
Billy Crudup 225 56 M 0 0 0
Billy Magnussen 610 39 M 0 0 0
Brad Pitt 53 60 M 18 3 1
Bradley Whitford 480 65 M 0 0 0
Brandon Perea 831 29 M 0 0 0
Britt Robertson 199 34 F 0 0 0
Charlotte Rampling 209 78 F 0 0 0
Chris Parnell 890 57 M 0 0 0
Chris Pratt 384 45 M 0 0 0
Chris Rock 732 59 M 0 0 0
Clarence Maclin 977 54 M 0 0 0
Clint Eastwood 443 94 M 0 0 0
Cooper Raiff 772 27 M 0 0 0
Corey Hawkins 633 36 M 0 0 0
Cosmo Jarvis 937 35 M 0 0 0
Da'Vine Joy Randolph 1020 38 F 0 3 0
Daisy Edgar-Jones 911 26 F 0 0 0
Dakota Johnson 150 35 F 0 0 0
Dan Aykroyd 785 72 M 0 0 0
Daniel Kaluuya 304 35 M 18 3 1
Daniel Zolghadri 850 25 M 0 0 0
Danny McBride 765 47 M 0 0 0
David Cross 1040 60 M 0 0 0
David Krumholtz 917 46 M 0 0 0
David Oyelowo 112 48 M 0 0 0
Dennis Quaid 1010 70 M 0 0 0
Denzel Washington 169 69 M 30 17 9
Diego Calva 819 32 M 0 0 0
Dominique Fishback 621 33 F 0 0 0
Dustin Hoffman 584 87 M 0 10 0
Elisabeth Moss 149 42 F 0 0 0
Ellar Coltrane 379 30 M 0 0 0
Elliot Page 49 37 M 0 0 0
Elsie Fisher 450 21 F 0 0 0
Emmy Rossum 354 38 F 0 0 0
Emory Cohen 144 34 M 0 0 0
Ethan Hawke 132 54 M 0 0 0
Felicity Jones 89 41 F 0 0 0
Flea 762 62 M 0 0 0
Frankie Corio 881 14 F 0 0 0
Fred Hechinger 960 25 M 0 0 0
Gabriel LaBelle 792 22 M 0 0 0
Gaby Hoffmann 714 42 F 0 0 0
Geena Davis 604 68 F 0 3 0
Glenn Close 119 77 F 14 4 4
Gracija Filipović 840 22 F 0 0 0
Greta Gerwig 178 41 F 0 0 0
Haley Lu Richardson 316 29 F 0 0 0
Halle Berry 470 58 F 0 5 0
Hamish Linklater 364 48 M 0 0 0
Harrison Ford 702 82 M 0 0 0
Hilary Swank 344 50 F 0 10 0
Holly Hunter 324 66 F 0 5 0
Holt McCallany 987 61 M 0 0 0
Hugh Grant 1007 64 M 0 0 0
Hunter Schafer 940 25 F 0 0 0
Ian McKellen 154 85 M 0 0 0
Isabelle Huppert 642 71 F 0 0 0
Issa Rae 413 39 F 0 0 0
Jalyn Hall 851 17 M 0 0 0
Javier Bardem 9 55 M 7 6 3
Jay Ellis 463 42 M 0 0 0
Jean Dujardin 453 52 M 0 5 0
Jeff Goldblum 703 72 M 0 0 0
Jesse Eisenberg 139 41 M 0 0 0
Jessica Henwick 579 32 F 0 0 0
Jessie Buckley 501 34 F 0 1 1
Joey King 745 25 F 0 0 0
John C. Reilly 303 59 M 0 0 0
John Gallagher Jr. 218 40 M 0 0 0
John Krasinski 409 45 M 0 0 0
John Magaro 562 41 M 0 0 0
John Slattery 399 62 M 0 0 0
Jonah Hill 52 40 M 0 0 0
Jonathan Majors 612 35 M 0 0 0
Joseph Cross 632 38 M 0 0 0
Joseph Quinn 929 30 M 0 0 0
Josh Brolin 152 56 M 0 0 0
Julia Butters 722 15 F 0 0 0
Julia Roberts 48 57 F 0 5 0
Kate Mara 111 41 F 0 0 0
Kathryn Hunter 1027 67 F 0 0 0
Keegan-Michael Key 742 53 M 0 0 0
Kelvin Harrison Jr. 329 30 M 0 0 0
Kevin Bacon 1000 66 M 0 0 0
Kevin Costner 947 69 M 0 0 0
Kim Min-hee 652 42 F 0 0 0
Kurt Russell 440 73 M 0 0 0
Lana Condor 483 27 F 0 0 0
Leonardo DiCaprio 2 50 M 35 8 6
Leonie Benesch 950 33 F 0 0 0
Lesley Manville 520 68 F 0 0 0
Lin-Manuel Miranda 420 44 M 0 0 0
Linda Cardellini 510 49 F 0 0 0
Lola Petticrew 997 29 F 0 0 0
Lorenza Izzo 513 35 F 0 0 0
Ludivine Sagnier 901 45 F 0 0 0
Lukas Haas 782 48 M 0 0 0
Lupita Nyong'o 62 41 F 0 3 0
Mahershala Ali 212 50 M 22 6 1
Marion Cotillard 42 49 F 7 8 3
Marisa Abela 970 28 F 0 0 0
Mary Steenburgen 663 71 F 0 3 0
Matt Damon 82 54 M 8 3 3
Max Minghella 725 39 M 0 0 0
Michael Caine 69 91 M 0 6 0
Michael Cera 460 36 M 0 0 0
Michelle Rodriguez 493 46 F 0 0 0
Mikey Madison 925 25 F 0 0 0
Miles Teller 72 37 M 0 0 0
Morgan Freeman 374 87 M 0 3 0
Naomie Harris 211 48 F 0 0 0
Noémie Merlant 860 36 F 0 0 0
Oprah Winfrey 594 70 F 0 0 0
Parker Posey 1017 56 F 0 0 0
Paul Anderson 643 46 M 0 0 0
Paul Mescal 818 28 M 0 0 0
Paul Rudd 673 55 M 0 0 0
Paul Walter Hauser 564 38 M 0 0 0
Penélope Cruz 174 50 F 7 6 3
Quentin Tarantino 805 61 M 0 0 0
Rachel Brosnahan 430 33 F 0 0 0
Rachel House 682 53 F 0 0 0
skull Ray Liotta 554 67 M 0 0 0
Rebel Wilson 394 44 F 0 0 0
Regé-Jean Page 683 34 M 0 0 0
Regina Hall 423 53 F 0 0 0
Renate Reinsve 1030 37 F 0 0 0
Rita Moreno 692 93 F 0 3 0
Rob Morgan 672 51 M 0 0 0
Rose Byrne 275 45 F 0 0 0
Ryan Gosling 29 44 M 14 4 4
Sakura Ando 473 38 F 0 0 0
Sally Hawkins 299 48 M 0 0 0
Sandra Hüller 900 46 F 7 3 3
Sasha Lane 238 29 F 0 0 0
Scarlett Johansson 32 40 F 11 4 4
Seth Rogen 204 42 M 0 0 0
Shailene Woodley 22 33 F 0 0 0
Sierra McCormick 712 27 F 0 0 0
Simona Tabasco 871 30 F 0 0 0
Song Kang-ho 653 57 M 0 0 0
Sophie Kauer 830 23 F 0 0 0
Sophie Rundle 589 36 F 0 0 0
Stephen McKinley Henderson 755 75 M 0 0 0
Sydney Sweeney 861 27 F 0 0 0
Sylvester Stallone 606 78 M 0 0 0
Tang Wei 693 45 F 0 0 0
Taylor Russell 574 30 F 0 0 0
Tenoch Huerta Mejía 821 43 M 0 0 0
Teyana Taylor 957 33 F 0 0 0
Thomas Schubert 1037 31 M 0 0 0
Thuso Mbedu 735 33 F 0 0 0
Tom Cruise 161 62 M 0 0 0
Toni Servillo 752 65 M 0 0 0
Tony Revolori 258 28 M 0 0 0
Trevante Rhodes 255 34 M 0 0 0
Trevor Noah 795 40 M 0 0 0
Vicky Krieps 309 41 F 0 0 0
Victoria Pedretti 523 29 F 0 0 0
Wesley Snipes 569 62 M 0 0 0
Whoopi Goldberg 599 69 F 0 3 0
Will Poulter 349 31 M 0 0 0
Will Smith 92 56 M 25 5 3
Woody Norman 802 15 M 0 0 0
Yahya Abdul-Mateen II 623 38 M 0 0 0
Zach Cherry 967 37 M 0 0 0
Zoe Kazan 102 41 F 0 0 0
Zoe Ziegler 990 22 F 0 0 0

Year Player Movie Category Result
2024 Sandra Hüller Anatomy of a Fall (2023) Leading Actress Nom
2024 Ryan Gosling Barbie (2023) Supporting Actor Nom
2023 Andrea Riseborough To Leslie (2022) Leading Actress Nom
2023 Barry Keoghan The Banshees of Inisherin (2022) Supporting Actor Nom
2023 Angela Bassett Black Panther: Wakanda Forever (2022) Supporting Actress Nom
2022 Will Smith King Richard (2021) Leading Actor Win
2022 Denzel Washington The Tragedy of Macbeth (2021) Leading Actor Nom
2022 Javier Bardem Being the Ricardos (2021) Leading Actor Nom
2022 Penélope Cruz Parallel Mothers (2021) Leading Actress Nom
2021 Daniel Kaluuya Judas and the Black Messiah (2020) Supporting Actor Win
2021 Glenn Close Hillbilly Elegy (2020) Supporting Actress Nom
2020 Adam Driver Marriage Story (2019) Leading Actor Nom
2020 Leonardo DiCaprio Once Upon a Time... in Hollywood (2019) Leading Actor Nom
2019 Glenn Close The Wife (2018) Leading Actress Nom
2019 Mahershala Ali Green Book (2018) Supporting Actor Win
2018 Denzel Washington Roman J. Israel, Esq. (2017) Leading Actor Nom
2017 Denzel Washington Fences (2016) Leading Actor Nom
2017 Ryan Gosling La La Land (2016) Leading Actor Nom
2016 Leonardo DiCaprio The Revenant (2015) Leading Actor Win
2016 Matt Damon The Martian (2015) Leading Actor Nom
2015 Marion Cotillard Two Days, One Night (2014) Leading Actress Nom

Seasons Won 1
Purse $-5000
Season Average 21.70
Oscar Wins 4
Oscar Noms 21
Conversion Rate 19.00%
Percentage of Available Points 12.47%
Players with Points 18
Leading Points 141
Lead Actor Points 106
Lead Actress Points 35
Supporting Points 52
Supporting Actor Points 44
Supporting Actress Points 8
Average Age 45.80
Points from Males 150
Points from Females 43
Owned Males 104
Owned Females 88
Owned Players 192
Lead Wins/Noms 15
Supporting Wins/Noms 6
Trades Completed 24
Points via Trade 41
Percentage of Points via Trade 17.75%
Points via Draft 190
Percentage of Points via Draft 82.25%
Points via Wins/Noms 193
Percentage of Points via Wins/Noms 88.94%
Points via Bonus 24
Percentage of Points via Bonus 11.06%