Calvin and Nobbs

Year Points MVP
Total 343 Leonardo DiCaprio
2029 0
2028 0
2027 0
2026 67 Jessie Buckley
2025 59 Adrien Brody
2025-2029 126 Adrien Brody
2024 15 Ryan Gosling
2023 15 Andrea Riseborough
2022 52 Will Smith
2021 25 Daniel Kaluuya
2020 18 Leonardo DiCaprio
2020-2024 125 Will Smith
2019 29 Mahershala Ali
2018 10 Denzel Washington
2017 14 Denzel Washington
2016 32 Leonardo DiCaprio
2015 7 Marion Cotillard
2015-2019 92 Leonardo DiCaprio

Actor Actress
Leonardo DiCaprio Jessie Buckley
Paul Mescal Renate Reinsve
Ethan Hawke Rose Byrne
Brad Pitt Regina Hall
Matt Damon Teyana Taylor



Player Drafted Age Gender Points Win Bonus Nom Bonus
Leonardo DiCaprio 2 51 M 49 11 9
Adrien Brody 369 53 M 30 10 3
Denzel Washington 169 71 M 30 17 9
Jessie Buckley 501 36 F 26 6 4
Mikey Madison 925 27 F 25 5 3
Will Smith 92 57 M 25 5 3
Mahershala Ali 212 52 M 22 6 1
Daniel Kaluuya 304 37 M 18 3 1
Brad Pitt 53 62 M 18 3 1
Ryan Gosling 29 45 M 14 4 4
Glenn Close 119 79 F 14 4 4
Adam Driver 85 42 M 12 4 4
Scarlett Johansson 32 41 F 11 4 4
Matt Damon 82 55 M 8 3 3
Sandra Hüller 900 48 F 7 3 3
Rose Byrne 275 46 F 7 3 3
Marion Cotillard 42 50 F 7 8 3
Andrea Riseborough 129 44 F 7 3 3
Javier Bardem 9 57 M 7 6 3
Ethan Hawke 132 55 M 7 3 3
Renate Reinsve 1030 39 F 7 3 3
Penélope Cruz 174 52 F 7 6 3
Teyana Taylor 957 35 F 5 1 1
Angela Bassett 530 67 F 4 1 1
Barry Keoghan 319 33 M 4 1 1
Felicity Jones 89 42 F 4 1 1
Regina Hall 423 55 F 1 0 0
Dakota Johnson 150 36 F 0 0 0
Aaron Eckhart 228 58 M 0 0 0
Dominique Fishback 621 35 F 0 0 0
Lorenza Izzo 513 36 F 0 0 0
Yahya Abdul-Mateen II 623 39 M 0 0 0
Adèle Haenel 880 37 F 0 0 0
Joseph Zada 1144 20 M 0 0 0
Frankie Corio 881 16 F 0 0 0
Joshua Odjick 1147 24 M 0 0 0
Joseph Cross 632 39 M 0 0 0
Corey Hawkins 633 37 M 0 0 0
Chris Parnell 890 59 M 0 0 0
Aidan Delbis 1154 21 M 0 0 0
Lupita Nyong'o 62 43 F 0 3 0
Aetheria Angel 1157 23 F 0 0 0
David Oyelowo 112 50 M 0 0 0
Isabelle Huppert 642 73 F 0 0 0
Paul Anderson 643 48 M 0 0 0
Ludivine Sagnier 901 46 F 0 0 0
Alison Brie 334 43 F 0 0 0
Kim Min-hee 652 44 F 0 0 0
Asante Blackk 910 24 M 0 0 0
Alison Pill 122 40 F 0 0 0
Song Kang-ho 653 59 M 0 0 0
Daisy Edgar-Jones 911 27 F 0 0 0
Amber Heard 268 40 F 0 0 0
David Krumholtz 917 47 M 0 0 0
Amy Ryan 153 58 F 0 0 0
Mary Steenburgen 663 73 F 0 3 0
Angelina Jolie 544 50 F 0 3 0
Jay Ellis 463 44 M 0 0 0
Joseph Quinn 929 32 M 0 0 0
Anjelica Huston 559 74 F 0 3 0
Rob Morgan 672 52 M 0 0 0
Jean Dujardin 453 53 M 0 5 0
Sakura Ando 473 40 F 0 0 0
Paul Rudd 673 57 M 0 0 0
Ann Dowd 235 70 F 0 0 0
Sally Hawkins 299 50 M 0 0 0
Dustin Hoffman 584 88 M 0 10 0
Cosmo Jarvis 937 37 M 0 0 0
Rachel House 682 54 F 0 0 0
Hunter Schafer 940 27 F 0 0 0
Regé-Jean Page 683 36 M 0 0 0
Kevin Costner 947 71 M 0 0 0
Rita Moreno 692 94 F 0 3 0
Tang Wei 693 46 F 0 0 0
Leonie Benesch 950 35 F 0 0 0
Jesse Eisenberg 139 42 M 0 0 0
Sasha Lane 238 30 F 0 0 0
Jessica Henwick 579 33 F 0 0 0
Elisabeth Moss 149 43 F 0 0 0
Antonio Banderas 534 65 M 0 0 0
Harrison Ford 702 83 M 0 0 0
Fred Hechinger 960 27 M 0 0 0
Jeff Goldblum 703 73 M 0 0 0
Seth Rogen 204 44 M 0 0 0
Shailene Woodley 22 34 F 0 0 0
Ellar Coltrane 379 31 M 0 0 0
Zach Cherry 967 39 M 0 0 0
Marisa Abela 970 30 F 0 0 0
Elliot Page 49 39 M 0 0 0
Sierra McCormick 712 28 F 0 0 0
Gaby Hoffmann 714 44 F 0 0 0
Elsie Fisher 450 23 F 0 0 0
Clarence Maclin 977 56 M 0 0 0
Albert Brooks 980 78 M 0 0 0
Julia Butters 722 17 F 0 0 0
Michael Caine 69 93 M 0 6 0
Michael Cera 460 37 M 0 0 0
Max Minghella 725 40 M 0 0 0
John C. Reilly 303 60 M 0 0 0
Emmy Rossum 354 39 F 0 0 0
Sophie Rundle 589 38 F 0 0 0
Emory Cohen 144 36 M 0 0 0
Holt McCallany 987 63 M 0 0 0
John Gallagher Jr. 218 41 M 0 0 0
Zoe Ziegler 990 24 F 0 0 0
Chris Rock 732 61 M 0 0 0
Ben Schnetzer 265 36 M 0 0 0
Thuso Mbedu 735 34 F 0 0 0
Lola Petticrew 997 31 F 0 0 0
John Krasinski 409 46 M 0 0 0
Kevin Bacon 1000 67 M 0 0 0
John Magaro 562 43 M 0 0 0
Keegan-Michael Key 742 55 M 0 0 0
Michelle Rodriguez 493 47 F 0 0 0
Joey King 745 26 F 0 0 0
John Slattery 399 63 M 0 0 0
Hugh Grant 1007 65 M 0 0 0
Bill Murray 339 75 M 0 0 0
Sylvester Stallone 606 79 M 0 0 0
Dennis Quaid 1010 72 M 0 0 0
Miles Teller 72 39 M 0 0 0
Billy Crudup 225 57 M 0 0 0
Toni Servillo 752 67 M 0 0 0
Billy Magnussen 610 41 M 0 0 0
Jonah Hill 52 42 M 0 0 0
Stephen McKinley Henderson 755 76 M 0 0 0
Parker Posey 1017 58 F 0 0 0
Taylor Russell 574 31 F 0 0 0
Josh Brolin 152 58 M 0 0 0
Da'Vine Joy Randolph 1020 40 F 0 3 0
Morgan Freeman 374 88 M 0 3 0
Flea 762 63 M 0 0 0
Bradley Whitford 480 66 M 0 0 0
Danny McBride 765 49 M 0 0 0
Kathryn Hunter 1027 69 F 0 0 0
Naomie Harris 211 49 F 0 0 0
Geena Davis 604 70 F 0 3 0
Julia Roberts 48 58 F 0 5 0
Cooper Raiff 772 29 M 0 0 0
Alex Hassell 775 45 M 0 0 0
Thomas Schubert 1037 33 M 0 0 0
Britt Robertson 199 36 F 0 0 0
David Cross 1040 62 M 0 0 0
Lukas Haas 782 50 M 0 0 0
Dan Aykroyd 785 73 M 0 0 0
Monica Barbaro 1047 35 F 0 0 0
Kate Mara 111 43 F 0 0 0
Austin Abrams 1050 29 M 0 0 0
Tom Cruise 161 63 M 0 0 0
Gabriel LaBelle 792 24 M 0 0 0
Oprah Winfrey 594 72 F 0 0 0
Trevor Noah 795 42 M 0 0 0
Archie Madekwe 1059 31 M 0 0 0
Tony Revolori 258 30 M 0 0 0
Trevante Rhodes 255 36 M 0 0 0
Woody Norman 802 17 M 0 0 0
Mia Threapleton 1065 25 F 0 0 0
Quentin Tarantino 805 63 M 0 0 0
Kelvin Harrison Jr. 329 31 M 0 0 0
Kit Connor 1073 22 M 0 0 0
Auli'i Cravalho 812 25 F 0 0 0
Vicky Krieps 309 42 F 0 0 0
Paul Walter Hauser 564 39 M 0 0 0
Iman Vellani 1077 23 F 0 0 0
Victoria Pedretti 523 31 F 0 0 0
Paul Mescal 818 30 M 0 0 0
Greta Gerwig 178 42 F 0 0 0
Diego Calva 819 34 M 0 0 0
Tenoch Huerta Mejía 821 45 M 0 0 0
Charlotte Rampling 209 80 F 0 0 0
Kurt Russell 440 75 M 0 0 0
Nick Nolte 1087 85 M 0 0 0
Haley Lu Richardson 316 31 F 0 0 0
Halle Berry 470 59 F 0 5 0
Lana Condor 483 28 F 0 0 0
Sophie Kauer 830 24 F 0 0 0
Hamish Linklater 364 49 M 0 0 0
Brandon Perea 831 30 M 0 0 0
Anamaria Vartolomei 1094 27 F 0 0 0
Posy Sterling 1097 33 F 0 0 0
Wesley Snipes 569 63 M 0 0 0
Whoopi Goldberg 599 70 F 0 3 0
Chris Pratt 384 46 M 0 0 0
Will Poulter 349 33 M 0 0 0
Gracija Filipović 840 24 F 0 0 0
Amber Midthunder 841 29 F 0 0 0
Steve Martin 1104 80 M 0 0 0
Rachel Brosnahan 430 35 F 0 0 0
Eva Victor 1107 31 F 0 0 0
Hilary Swank 344 51 F 0 10 0
Holly Hunter 324 68 F 0 5 0
Daniel Zolghadri 850 27 M 0 0 0
Jalyn Hall 851 19 M 0 0 0
Nabhaan Rizwan 1114 29 M 0 0 0
Lesley Manville 520 70 F 0 0 0
Brandon Wilson 1117 32 M 0 0 0
skull Ray Liotta 554 67 M 0 0 0
Clint Eastwood 443 95 M 0 0 0
Rebel Wilson 394 46 F 0 0 0
Noémie Merlant 860 37 F 0 0 0
Ian McKellen 154 86 M 0 0 0
Sydney Sweeney 861 28 F 0 0 0
Milo Machado-Graner 1124 17 M 0 0 0
Michaela Coel 1127 38 F 0 0 0
Zoe Kazan 102 42 F 0 0 0
Issa Rae 413 41 F 0 0 0
Lin-Manuel Miranda 420 46 M 0 0 0
Jonathan Majors 612 36 M 0 0 0
Linda Cardellini 510 50 F 0 0 0
Alexandra Daddario 870 40 F 0 0 0
Paul Kircher 1134 24 M 0 0 0
Simona Tabasco 871 32 F 0 0 0
Alfie Williams 1137 15 M 0 0 0

Year Player Movie Category Result
2026 Jessie Buckley Hamnet (2025) Leading Actress Win
2026 Leonardo DiCaprio One Battle After Another (2025) Leading Actor Nom
2026 Ethan Hawke Blue Moon (2025) Leading Actor Nom
2026 Renate Reinsve Sentimental Value (2025) Leading Actress Nom
2026 Rose Byrne If I Had Legs I'd Kick You (2025) Leading Actress Nom
2026 Teyana Taylor One Battle After Another (2025) Supporting Actress Nom
2025 Adrien Brody The Brutalist (2024) Leading Actor Win
2025 Mikey Madison Anora (2024) Leading Actress Win
2025 Felicity Jones The Brutalist (2024) Supporting Actress Nom
2024 Sandra Hüller Anatomy of a Fall (2023) Leading Actress Nom
2024 Ryan Gosling Barbie (2023) Supporting Actor Nom
2023 Andrea Riseborough To Leslie (2022) Leading Actress Nom
2023 Barry Keoghan The Banshees of Inisherin (2022) Supporting Actor Nom
2023 Angela Bassett Black Panther: Wakanda Forever (2022) Supporting Actress Nom
2022 Will Smith King Richard (2021) Leading Actor Win
2022 Denzel Washington The Tragedy of Macbeth (2021) Leading Actor Nom
2022 Javier Bardem Being the Ricardos (2021) Leading Actor Nom
2022 Penélope Cruz Parallel Mothers (2021) Leading Actress Nom
2021 Daniel Kaluuya Judas and the Black Messiah (2020) Supporting Actor Win
2021 Glenn Close Hillbilly Elegy (2020) Supporting Actress Nom
2020 Adam Driver Marriage Story (2019) Leading Actor Nom
2020 Leonardo DiCaprio Once Upon a Time... in Hollywood (2019) Leading Actor Nom
2019 Glenn Close The Wife (2018) Leading Actress Nom
2019 Mahershala Ali Green Book (2018) Supporting Actor Win
2018 Denzel Washington Roman J. Israel, Esq. (2017) Leading Actor Nom
2017 Denzel Washington Fences (2016) Leading Actor Nom
2017 Ryan Gosling La La Land (2016) Leading Actor Nom
2016 Leonardo DiCaprio The Revenant (2015) Leading Actor Win
2016 Matt Damon The Martian (2015) Leading Actor Nom
2015 Marion Cotillard Two Days, One Night (2014) Leading Actress Nom

Seasons Won 3
Purse $1000
Season Average 28.58
Oscar Wins 7
Oscar Noms 30
Conversion Rate 23.30%
Percentage of Available Points 16.43%
Players with Points 27
Leading Points 244
Lead Actor Points 145
Lead Actress Points 99
Supporting Points 60
Supporting Actor Points 44
Supporting Actress Points 16
Average Age 46.19
Points from Males 189
Points from Females 115
Owned Males 117
Owned Females 96
Owned Players 213
Lead Wins/Noms 22
Supporting Wins/Noms 8
Trades Completed 24
Points via Trade 74
Percentage of Points via Trade 27.01%
Points via Draft 200
Percentage of Points via Draft 72.99%
Points via Wins/Noms 304
Percentage of Points via Wins/Noms 88.63%
Points via Bonus 39
Percentage of Points via Bonus 11.37%