9
67 min
Charts the remarkable rise of Australian basketball, following the real stories of the players and coaches responsible for the sport's ascendancy, and the events that changed Australian basketball forever.
| Name | Character | Team | |
|---|---|---|---|
| Andrew Gaze | Unowned | ||
| Andrew Bogut | Unowned | ||
| Luc Longley | Unowned | ||
| Chris Anstey | Unowned | ||
| Andrew Vlahov | Unowned | ||
| Brian Goorjian | Unowned | ||
| Lanard Copeland | Unowned | ||
| Xavier Cooks | Unowned | ||
| Dejan Vasiljevic | Unowned | ||
| Pat Riley | Unowned | ||
| Shane Heal | Unowned | ||
| David Patrick | Unowned | ||
| Derek Rucker | Unowned | ||
| Chase Buford | Unowned | ||
| Darryl McDonald | Unowned | ||
| Patty Mills | Unowned | ||
| Jock Landale | Unowned | ||
| Matthew Dellavedova | Unowned | ||
| Gregg Popovich | Unowned | ||
| Stephen Quartermain | Unowned | ||
| Marty Clarke | Unowned | ||
| Errol McDonald | Unowned | ||
| Leroy McDonald | Unowned | ||
| Tony Ronaldson | Unowned | ||
| Adam Capo | Unowned | ||
![]() |
Steve Kerr | Unowned | |
![]() |
Donovan Mitchell | Unowned | |
| Khris Middleton | Unowned | ||
| Lindsay Gaze | Unowned | ||
| Scott Fisher | Unowned | ||
![]() |
P.J. Carlesimo | Unowned | |
| Jose Rebimbas | Unowned | ||
| Doug Overton | Unowned | ||
| Lucas Walker | Unowned | ||
| Randy Bennett | Unowned | ||
![]() |
Alonzo Mourning | Unowned | |
| Dwayne McClain | Unowned |