1.667
90 min
A top female ninja assassin (Renee Porada) is left for dead by her own Sect when she opposes the execution of a young female. Surviving the attack, she joins forces with mafia trackers (Lanny Poffo, Brian Anthony, Leon South) to get her revenge against the Sect of ninja assassins led by a 400-year old demon (KK Ryder). To get her revenge, she first must battle her way through the ninjas hierarchy of female assassins (led by Darian Caine) and uncover a plot to continue the Sect's dominance for centuries!
| Name | Character | Team | |
|---|---|---|---|
| Brian Anthony | Shale | Unowned | |
| Renee Porada | The Lost One | Unowned | |
| Lanny Poffo | Angelo | Unowned | |
![]() |
Darian Caine | Ninja Squad Commander | Unowned |
| Cheylee Meyers | Rachel | Unowned | |
![]() |
Len Kabasinski | Colt | Unowned |
| Sara Brooks | Blonde Ninja Assassin | Unowned | |
| Deanna Visalle | Raven Ninja Assassin | Unowned | |
| James Scott Charles Howells | The King | Unowned | |
| Dave Campbell | Father | Unowned | |
| Amanda Everett | Mother | Unowned | |
| MacKenzie Uplinger | Rachel's Sister | Unowned | |
| Melissa Scott | Business Woman | Unowned | |
| Bob Dobiesz | Gene | Unowned | |
| James C. Nickels | Kingpin | Unowned | |
| Trish Shallenbarger | Bathing Servant | Unowned | |
| Sue Kurek | Servant in the Gardens | Unowned | |
| Sarah Mascaro | Kings Palace Dancer | Unowned | |
| Kristin Johnson | Kings Girl | Unowned | |
| Brian Beezub | Angelos Henchman / Ninja | Unowned | |
| Alan Bish | Angelos Henchman | Unowned | |
| Steve Brown | Angelos Henchman | Unowned | |
| Troy Justice | Angelos Henchman | Unowned | |
| Robert Kurek | Angelos Henchman | Unowned | |
| Jimmy Crissman | Angelos Henchman | Unowned | |
| Rob Mellesh | Angelos Henchman | Unowned | |
| Joseph Mellesh | Kingpins Crew | Unowned | |
| Austin Goldberg | Kingpins Crew | Unowned | |
| Jason Russo | Kingpins Crew | Unowned | |
| Stephen Kabasinski | Kingpins Crew | Unowned | |
| Jeremiah Salhoff | Kingpins Crew | Unowned | |
| Audra Stachura | Kingpins Crew | Unowned | |
| Rod Ahlgren | Strip Club Patron | Unowned | |
| Dan M. Kinem | Strip Club Patron | Unowned | |
| Tim May | Strip Club Patron | Unowned | |
| Angela Dillon | Strip Club Patron | Unowned | |
| Brian Bowers | Strip Club Patron | Unowned | |
| Chuck Graziano | Strip Club Patron | Unowned | |
| Dan J. Kinem | Strip Club Patron | Unowned | |
| Dan May | Strip Club Patron | Unowned | |
![]() |
Ruth Sprague | Ninja | Unowned |
| Christian Lestat Bussiere | Ninja | Unowned | |
| Craig VonZirenberg | Ninja | Unowned | |
| Kenn Wisniewski | Ninja | Unowned | |
| Flexcia Delevine | Ninja | Unowned | |
| Franklin O'Neal | Ninja | Unowned | |
| Xyla D. Lombardozzi | Ninja | Unowned | |
| Matt Luebbert | Ninja | Unowned | |
| Jeffrey L. Kuhn | Ninja | Unowned | |
| Suzz Bloxdorf | Ninja | Unowned | |
| Nicholas Rahosky | Ninja | Unowned | |
| Koa Beam | Ninja | Unowned | |
| Jessica Kabasinski | Open Credit Sequence Model | Unowned | |
| K.K. Ryder | The Demon | Unowned |