Birthday: 1939-12-25
Deathday: 2011-08-07
Birthplace: Enugu, Nigeria
Gender: Male
Owned By: Unowned
| Year | Title | Character | |
|---|---|---|---|
| Beyond Belief | |||
| 7 Commandments | |||
| 2011-01-01 | Senior Servant | ||
| 2011-01-01 | Old Fools | ||
| 2009-01-01 | Agaba | ||
| 2008-01-01 | Intelligent Students | Benji | |
| 2008-01-01 | Daddy Must Obey | ||
![]() |
2007-07-18 | Games Fools Play | Sam |
| 2007-01-01 | Powerful Civilian | Barrister Ikpeama | |
| 2007-01-01 | Powerful Civilian 2 | Barrister Ikpeama | |
| 2006-01-01 | Brain Box | ||
| 2006-01-01 | Pounds and Dollars | ||
| 2006-01-01 | Magic Cap | ||
| 2005-01-01 | Twin Brothers | ||
| 2004-01-01 | Police Recruit 2 | ||
| 2004-01-01 | A Reason to Die | Ezearo | |
| 2003-12-16 | Mr. Trouble | Sam Loco | |
![]() |
2003-01-01 | Johnny Just Come | Malachi |
| 2003-01-01 | Police Recruit | ||
| 2003-01-01 | Local Champion | ||
| 2003-01-01 | I, Not Stupid | ||
| 2003-01-01 | The Tom & Jerry | Papa P | |
![]() |
2003-01-01 | Anunuebe | |
| 2002-01-01 | Long John | ||
| 2001-01-01 | Ukwa | ||
![]() |
1998-10-09 | After School Hours | Headmaster |
| 1997-01-01 | Garbage | ||
| 1997-01-01 | Owo-Blow: The Genesis | ||
| 1997-01-01 | Blood Vapour | ||
![]() |
1994-01-01 | Nneka the Pretty Serpent | Mazi Nwosu |