Goutbreak

Year Points MVP
Total 262 Frances McDormand
2029 0
2028 0
2027 0
2026 0
2025 7 Ralph Fiennes
2025-2029 0
2024 15 Paul Giamatti
2023 8 Colin Farrell
2022 8 Nicole Kidman
2021 40 Frances McDormand
2020 22 Brad Pitt
2020-2024 93 Frances McDormand
2019 36 Viggo Mortensen
2018 70 Frances McDormand
2017 26 Meryl Streep
2016 4 Christian Bale
2015 29 Julianne Moore
2015-2019 165 Frances McDormand

Actor Actress
Andrew Scott Elizabeth Olsen
Joel Edgerton Emily Watson
Jeremy Allen White Mia Goth
George Clooney Ayo Edebiri
Hugh Jackman Meryl Streep



Player Drafted Age Gender Points Win Bonus Nom Bonus
Frances McDormand 272 68 F 66 15 6
Julianne Moore 34 65 F 25 5 3
Sam Rockwell 104 57 M 23 4 2
Meryl Streep 23 76 F 23 20 7
Nicole Kidman 33 58 F 12 9 4
Willem Dafoe 221 70 M 12 4 4
Daniel Day-Lewis 74 68 M 7 18 3
Annette Bening 220 67 F 7 3 3
Paul Giamatti 390 58 M 7 3 3
Colin Farrell 179 49 M 7 3 3
Florence Pugh 368 30 F 5 1 1
Sacha Baron Cohen 535 54 M 4 1 1
Tom Hanks 28 69 M 4 11 1
Tom Hardy 18 48 M 4 1 1
Rachel Weisz 166 56 F 4 4 1
Jenny Slate 437 43 F 1 0 0
Michael Stuhlbarg 216 57 M 1 0 0
Jack Lowden 320 35 M 0 0 0
Becky Ann Baker 874 73 F 0 0 0
Jack Reynor 252 34 M 0 0 0
Adam Scott 568 52 M 0 0 0
Nikolaj Coster-Waldau 620 55 M 0 0 0
Saoirse-Monica Jackson 877 32 F 0 0 0
Daniel Brühl 99 47 M 0 0 0
Daniel Craig 124 58 M 0 0 0
Benedict Wong 624 56 M 0 0 0
Aimee Mullins 528 49 F 0 0 0
Jack Champion 884 21 M 0 0 0
Luke Evans 232 46 M 0 0 0
Halle Bailey 887 25 F 0 0 0
David Harbour 300 50 M 0 0 0
Talia Ryder 631 23 F 0 0 0
David Morse 507 72 M 0 0 0
Jake Johnson 634 47 M 0 0 0
Ariana Greenblatt 894 18 F 0 0 0
David Tennant 525 54 M 0 0 0
Mads Mikkelsen 155 60 M 0 0 0
Robert Redford 500 89 M 0 0 0
David Thewlis 446 63 M 0 0 0
Adam Pally 897 43 M 0 0 0
Benny Safdie 641 40 M 0 0 0
Maika Monroe 497 32 F 0 0 0
Steve Coogan 644 60 M 0 0 0
Robin Wright 247 59 F 0 0 0
Chris Messina 904 51 M 0 0 0
Nathan Lane 907 70 M 0 0 0
Ron Perlman 496 75 M 0 0 0
Dianne Wiest 651 77 F 0 6 0
Melanie Lynskey 654 48 F 0 0 0
Jared Harris 575 64 M 0 0 0
Eric Bogosian 914 72 M 0 0 0
Diane Kruger 350 49 F 0 0 0
Jared Leto 251 54 M 0 3 0
Ferdinand Kingsley 916 38 M 0 0 0
Diane Lane 281 61 F 0 0 0
Jason Clarke 190 56 M 0 0 0
Jason Isaacs 353 62 M 0 0 0
Andrew Scott 548 49 M 0 0 0
Diego Luna 383 46 M 0 0 0
Jeremy Bobb 661 44 M 0 0 0
Andy Serkis 87 61 M 0 0 0
Djimon Hounsou 477 61 M 0 0 0
Marisa Tomei 97 61 F 0 3 0
Eiza González 662 36 F 0 0 0
Julianne Nicholson 664 54 F 0 0 0
Mark Strong 296 62 M 0 0 0
Nathalie Emmanuel 926 37 F 0 0 0
Mark Wahlberg 114 54 M 0 0 0
Lil Rel Howery 928 47 M 0 0 0
Nick Offerman 671 55 M 0 0 0
Billy Bob Thornton 674 70 M 0 0 0
Salma Hayek 608 59 F 0 0 0
skull Anne Heche 516 53 F 0 0 0
Jemaine Clement 363 52 M 0 0 0
Iain Glen 938 65 M 0 0 0
Jennifer Aniston 222 57 F 0 0 0
Billie Lourd 681 33 F 0 0 0
John Mulaney 939 43 M 0 0 0
Jennifer Connelly 173 55 F 0 3 0
Taissa Farmiga 684 31 F 0 0 0
Sandra Bullock 68 61 F 0 5 0
Jeremy Irons 271 77 M 0 5 0
David Dastmalchian 691 48 M 0 0 0
Cole Hauser 948 50 M 0 0 0
Kelsey Asbille 949 34 F 0 0 0
Matthias Schoenaerts 187 48 M 0 0 0
Jason Momoa 694 46 M 0 0 0
Sean Bean 457 66 M 0 0 0
Elizabeth Debicki 323 35 F 0 0 0
Jim Carrey 517 64 M 0 0 0
Sean Harris 605 60 M 0 0 0
Harriet Walter 958 76 F 0 0 0
Sean Penn 8 65 M 0 10 0
Johnny Flynn 701 43 M 0 0 0
Beth Grant 959 77 F 0 0 0
Elizabeth Olsen 148 37 F 0 0 0
Carla Gugino 704 54 F 0 0 0
Shameik Moore 467 30 M 0 0 0
Shea Whigham 400 57 M 0 0 0
Abbey Lee 968 39 F 0 0 0
Will Patton 969 72 M 0 0 0
Alan Tudyk 711 55 M 0 0 0
Emile Hirsch 110 41 M 0 0 0
Chris Bauer 715 59 M 0 0 0
Joe Cole 262 37 M 0 0 0
Emily Mortimer 598 54 F 0 0 0
Mia Goth 333 32 F 0 0 0
Emily Watson 340 59 F 0 0 0
Emma Roberts 282 35 F 0 0 0
Common 978 54 M 0 0 0
Joel Edgerton 160 51 M 0 0 0
Sam Reid 979 39 M 0 0 0
Emma Thompson 200 66 F 0 5 0
Thomas Mann 721 34 M 0 0 0
Sophie Kennedy Clark 518 36 F 0 0 0
Ben Affleck 19 53 M 0 0 0
Ben Foster 94 45 M 0 0 0
Julia Louis-Dreyfus 726 65 F 0 0 0
Jacob Anderson 988 36 M 0 0 0
Bailey Bass 989 23 F 0 0 0
John Goodman 310 73 M 0 0 0
Michael Peña 214 50 M 0 0 0
Stellan Skarsgård 555 74 M 0 0 0
Christina Hendricks 731 50 F 0 0 0
Ben Whishaw 210 45 M 0 0 0
Michael Rooker 526 70 M 0 0 0
Evan Rachel Wood 227 38 F 0 0 0
Michael Sheen 183 57 M 0 0 0
Glynn Turman 736 79 M 0 0 0
Eve Hewson 558 34 F 0 0 0
Michelle Monaghan 261 49 F 0 0 0
Rob McElhenney 998 48 M 0 0 0
Charlie Day 999 50 M 0 0 0
Dean-Charles Chapman 741 28 M 0 0 0
John Rhys-Davies 343 81 M 0 0 0
Bill Skarsgård 393 35 M 0 0 0
John Turturro 588 69 M 0 0 0
Mila Kunis 58 42 F 0 0 0
Wes Bentley 746 47 M 0 0 0
Johnny Depp 43 62 M 0 0 0
Jon Bernthal 288 49 M 0 0 0
Stephen Tobolowsky 1008 75 M 0 0 0
Richard Schiff 1009 71 M 0 0 0
Millie Bobby Brown 486 22 F 0 0 0
Luke Grimes 751 42 M 0 0 0
Taika Waititi 585 50 M 0 0 0
Joseph Gordon-Levitt 39 45 M 0 0 0
Ryan Bingham 756 44 M 0 0 0
Josh Hartnett 527 47 M 0 0 0
Violett Beane 1018 30 F 0 0 0
America Ferrera 1019 41 F 0 0 0
Nicole Beharie 761 41 F 0 0 0
Lily Tomlin 766 86 F 0 0 0
Brian Cox 595 79 M 0 0 0
Kali Reis 1028 39 F 0 0 0
Natasha Lyonne 538 46 F 0 0 0
Fiona Shaw 1029 68 F 0 0 0
Edi Patterson 771 51 F 0 0 0
Nicolas Cage 292 62 M 0 5 0
Juliette Binoche 186 62 F 0 3 0
Alexis Chikaeze 776 24 F 0 0 0
Bryce Dallas Howard 193 45 F 0 0 0
Celeste O'Connor 1038 28 F 0 0 0
Geoffrey Rush 416 74 M 0 5 0
Noomi Rapace 184 46 F 0 0 0
David Alan Grier 1039 70 M 0 0 0
Tim Roth 427 64 M 0 0 0
Kevin Hart 781 46 M 0 0 0
Karl Glusman 231 38 M 0 0 0
Odessa Young 565 28 F 0 0 0
Toby Jones 508 59 M 0 0 0
George Clooney 13 64 M 0 0 0
Karl Urban 515 53 M 0 0 0
Toby Kebbell 487 43 M 0 0 0
Edie Falco 786 62 F 0 0 0
Antony Starr 791 50 M 0 0 0
Kathryn Hahn 389 52 F 0 0 0
Carrie Coon 476 45 F 0 0 0
Isiah Whitlock Jr. 796 71 M 0 0 0
Bill Camp 801 64 M 0 0 0
Kelly Macdonald 330 50 F 0 0 0
Catherine Keener 117 67 F 0 0 0
Patrick Wilson 417 52 M 0 0 0
Fred Melamed 806 69 M 0 0 0
Elizabeth Marvel 811 56 F 0 0 0
Jeremy Allen White 815 35 M 0 0 0
Pedro Pascal 313 50 M 0 0 0
Vincent Cassel 506 59 M 0 0 0
Justice Smith 820 30 M 0 0 0
Lady Gaga 406 39 F 0 0 0
Laia Costa 466 41 F 0 0 0
Ayo Edebiri 824 30 F 0 0 0
Lake Bell 545 46 F 0 0 0
Tom Blyth 827 31 M 0 0 0
Chloë Sevigny 291 51 F 0 0 0
Laura Linney 107 62 F 0 0 0
Chris Evans 380 44 M 0 0 0
Peter Stormare 456 72 M 0 0 0
Sofia Black-D'Elia 834 34 F 0 0 0
Chris Pine 245 45 M 0 0 0
Phoebe Waller-Bridge 407 40 F 0 0 0
Geraldine Viswanathan 837 30 F 0 0 0
Helen Mirren 127 80 F 0 5 0
Will Ferrell 436 58 M 0 0 0
Henry Cavill 134 42 M 0 0 0
Christopher Eccleston 447 62 M 0 0 0
Eduardo Franco 844 31 M 0 0 0
William H. Macy 242 76 M 0 0 0
Ralph Fiennes 37 63 M 0 0 0
Ncuti Gatwa 847 33 M 0 0 0
Hugh Jackman 63 57 M 0 0 0
Hugo Weaving 426 65 M 0 0 0
Noah Centineo 854 29 M 0 0 0
Clive Owen 59 61 M 0 0 0
Jason Mantzoukas 857 53 M 0 0 0
Zach Galifianakis 360 56 M 0 0 0
Zachary Quinto 241 48 M 0 0 0
Zeljko Ivanek 370 68 M 0 0 0
Taylor Sheridan 864 55 M 0 0 0
John Carroll Lynch 867 62 M 0 0 0
Craig Roberts 578 35 M 0 0 0
Jonathan Groff 613 40 M 0 0 0

Year Player Movie Category Result
Seasons Won 2
Purse $0
Season Average 25.80
Oscar Wins 5
Oscar Noms 25
Conversion Rate 20.00%
Percentage of Available Points 14.83%
Players with Points 17
Leading Points 152
Lead Actor Points 49
Lead Actress Points 103
Supporting Points 72
Supporting Actor Points 60
Supporting Actress Points 12
Average Age 49.99
Points from Males 109
Points from Females 115
Owned Males 140
Owned Females 82
Owned Players 222
Lead Wins/Noms 14
Supporting Wins/Noms 11
Trades Completed 19
Points via Trade 46
Percentage of Points via Trade 21.20%
Points via Draft 171
Percentage of Points via Draft 78.80%
Points via Wins/Noms 224
Percentage of Points via Wins/Noms 86.82%
Points via Bonus 34
Percentage of Points via Bonus 13.18%