Goutbreak

Year Points MVP
Total 265 Frances McDormand
2029 0
2028 0
2027 0
2026 0 Andrew Scott
2025 7 Ralph Fiennes
2025-2029 7 Ralph Fiennes
2024 15 Paul Giamatti
2023 8 Colin Farrell
2022 8 Nicole Kidman
2021 40 Frances McDormand
2020 22 Brad Pitt
2020-2024 93 Frances McDormand
2019 36 Viggo Mortensen
2018 70 Frances McDormand
2017 26 Meryl Streep
2016 4 Christian Bale
2015 29 Julianne Moore
2015-2019 165 Frances McDormand

Actor Actress
Andrew Scott Elizabeth Olsen
Joel Edgerton Emily Watson
Jeremy Allen White Mia Goth
George Clooney Ayo Edebiri
Hugh Jackman Meryl Streep



Player Drafted Age Gender Points Win Bonus Nom Bonus
Frances McDormand 272 68 F 66 15 6
Julianne Moore 34 65 F 25 5 3
Sam Rockwell 104 57 M 23 4 2
Meryl Streep 23 76 F 23 20 7
Nicole Kidman 33 58 F 12 9 4
Willem Dafoe 221 70 M 12 4 4
Daniel Day-Lewis 74 69 M 7 18 3
Annette Bening 220 67 F 7 3 3
Paul Giamatti 390 58 M 7 3 3
Ralph Fiennes 37 63 M 7 3 3
Colin Farrell 179 49 M 7 3 3
Florence Pugh 368 30 F 5 1 1
Sacha Baron Cohen 535 54 M 4 1 1
Tom Hanks 28 69 M 4 11 1
Tom Hardy 18 48 M 4 1 1
Rachel Weisz 166 56 F 4 4 1
Jenny Slate 437 44 F 1 0 0
Michael Stuhlbarg 216 57 M 1 0 0
Nikolaj Coster-Waldau 620 55 M 0 0 0
Saoirse-Monica Jackson 877 32 F 0 0 0
Corey Mylchreest 1141 27 M 0 0 0
Jack Reynor 252 34 M 0 0 0
Benedict Wong 624 56 M 0 0 0
Daniel Brühl 99 47 M 0 0 0
Adam Scott 568 53 M 0 0 0
Daniel Craig 124 58 M 0 0 0
Jack Champion 884 21 M 0 0 0
Jane Lynch 1150 65 F 0 0 0
Halle Bailey 887 26 F 0 0 0
Leo Woodall 1151 29 M 0 0 0
Talia Ryder 631 23 F 0 0 0
Aimee Mullins 528 49 F 0 0 0
Luke Evans 232 47 M 0 0 0
David Harbour 300 51 M 0 0 0
Jake Johnson 634 47 M 0 0 0
David Morse 507 72 M 0 0 0
Ariana Greenblatt 894 18 F 0 0 0
skull Robert Redford 500 88 M 0 0 0
Adam Pally 897 44 M 0 0 0
Steve Zahn 1160 58 M 0 0 0
David Tennant 525 55 M 0 0 0
Mads Mikkelsen 155 60 M 0 0 0
David Thewlis 446 63 M 0 0 0
Benny Safdie 641 40 M 0 0 0
Steve Coogan 644 60 M 0 0 0
Maika Monroe 497 32 F 0 0 0
Robin Wright 247 60 F 0 0 0
Chris Messina 904 51 M 0 0 0
Nathan Lane 907 70 M 0 0 0
Ron Perlman 496 76 M 0 0 0
Dianne Wiest 651 78 F 0 6 0
Melanie Lynskey 654 48 F 0 0 0
Eric Bogosian 914 73 M 0 0 0
Ferdinand Kingsley 916 38 M 0 0 0
Jared Harris 575 64 M 0 0 0
Diane Kruger 350 49 F 0 0 0
Jared Leto 251 54 M 0 3 0
Jeremy Bobb 661 44 M 0 0 0
Diane Lane 281 61 F 0 0 0
Jason Clarke 190 56 M 0 0 0
Eiza González 662 36 F 0 0 0
Jason Isaacs 353 62 M 0 0 0
Diego Luna 383 46 M 0 0 0
Julianne Nicholson 664 54 F 0 0 0
Djimon Hounsou 477 62 M 0 0 0
Marisa Tomei 97 61 F 0 3 0
Andrew Scott 548 49 M 0 0 0
Andy Serkis 87 62 M 0 0 0
Nathalie Emmanuel 926 37 F 0 0 0
Lil Rel Howery 928 47 M 0 0 0
Mark Strong 296 62 M 0 0 0
Nick Offerman 671 55 M 0 0 0
Mark Wahlberg 114 54 M 0 0 0
Billy Bob Thornton 674 70 M 0 0 0
Salma Hayek 608 59 F 0 0 0
Iain Glen 938 65 M 0 0 0
Billie Lourd 681 33 F 0 0 0
John Mulaney 939 43 M 0 0 0
Jemaine Clement 363 52 M 0 0 0
Jennifer Aniston 222 57 F 0 0 0
Taissa Farmiga 684 31 F 0 0 0
skull Anne Heche 516 53 F 0 0 0
Jennifer Connelly 173 55 F 0 3 0
Sandra Bullock 68 61 F 0 5 0
David Dastmalchian 691 48 M 0 0 0
Cole Hauser 948 51 M 0 0 0
Kelsey Asbille 949 34 F 0 0 0
Jeremy Irons 271 77 M 0 5 0
Jason Momoa 694 46 M 0 0 0
Matthias Schoenaerts 187 48 M 0 0 0
Sean Bean 457 67 M 0 0 0
Harriet Walter 958 76 F 0 0 0
Sean Harris 605 60 M 0 0 0
Johnny Flynn 701 43 M 0 0 0
Beth Grant 959 77 F 0 0 0
Sean Penn 8 65 M 0 13 1
Elizabeth Debicki 323 35 F 0 0 0
Jim Carrey 517 64 M 0 0 0
Carla Gugino 704 54 F 0 0 0
Elizabeth Olsen 148 37 F 0 0 0
Shameik Moore 467 30 M 0 0 0
Abbey Lee 968 39 F 0 0 0
Shea Whigham 400 57 M 0 0 0
Will Patton 969 72 M 0 0 0
Alan Tudyk 711 55 M 0 0 0
Chris Bauer 715 59 M 0 0 0
Emile Hirsch 110 41 M 0 0 0
Joe Cole 262 37 M 0 0 0
Common 978 54 M 0 0 0
Emily Mortimer 598 54 F 0 0 0
Mia Goth 333 32 F 0 0 0
Sam Reid 979 39 M 0 0 0
Emily Watson 340 59 F 0 0 0
Thomas Mann 721 34 M 0 0 0
Emma Roberts 282 35 F 0 0 0
Joel Edgerton 160 51 M 0 0 0
Emma Thompson 200 67 F 0 5 0
Sophie Kennedy Clark 518 36 F 0 0 0
Julia Louis-Dreyfus 726 65 F 0 0 0
Jacob Anderson 988 36 M 0 0 0
Ben Affleck 19 53 M 0 0 0
Bailey Bass 989 23 F 0 0 0
Ben Foster 94 45 M 0 0 0
Christina Hendricks 731 51 F 0 0 0
Stellan Skarsgård 555 74 M 0 1 1
John Goodman 310 73 M 0 0 0
Michael Peña 214 50 M 0 0 0
Glynn Turman 736 79 M 0 0 0
Ben Whishaw 210 45 M 0 0 0
Michael Rooker 526 71 M 0 0 0
Evan Rachel Wood 227 38 F 0 0 0
Michael Sheen 183 57 M 0 0 0
Rob McElhenney 998 49 M 0 0 0
Eve Hewson 558 34 F 0 0 0
Charlie Day 999 50 M 0 0 0
Dean-Charles Chapman 741 28 M 0 0 0
Michelle Monaghan 261 50 F 0 0 0
John Rhys-Davies 343 82 M 0 0 0
Wes Bentley 746 47 M 0 0 0
John Turturro 588 69 M 0 0 0
Mila Kunis 58 42 F 0 0 0
Stephen Tobolowsky 1008 75 M 0 0 0
Richard Schiff 1009 71 M 0 0 0
Bill Skarsgård 393 35 M 0 0 0
Johnny Depp 43 62 M 0 0 0
Jon Bernthal 288 49 M 0 0 0
Luke Grimes 751 42 M 0 0 0
Millie Bobby Brown 486 22 F 0 0 0
Taika Waititi 585 50 M 0 0 0
Ryan Bingham 756 45 M 0 0 0
Joseph Gordon-Levitt 39 45 M 0 0 0
Violett Beane 1018 30 F 0 0 0
America Ferrera 1019 42 F 0 0 0
Josh Hartnett 527 47 M 0 0 0
Nicole Beharie 761 41 F 0 0 0
Lily Tomlin 766 86 F 0 0 0
Kali Reis 1028 39 F 0 0 0
Fiona Shaw 1029 68 F 0 0 0
Natasha Lyonne 538 47 F 0 0 0
Edi Patterson 771 51 F 0 0 0
Brian Cox 595 79 M 0 0 0
Nicolas Cage 292 62 M 0 5 0
Alexis Chikaeze 776 24 F 0 0 0
Celeste O'Connor 1038 28 F 0 0 0
Juliette Binoche 186 62 F 0 3 0
David Alan Grier 1039 70 M 0 0 0
Noomi Rapace 184 46 F 0 0 0
Tim Roth 427 64 M 0 0 0
Geoffrey Rush 416 74 M 0 5 0
Kevin Hart 781 46 M 0 0 0
Bryce Dallas Howard 193 45 F 0 0 0
Wunmi Mosaku 1044 39 F 0 0 0
Toby Jones 508 59 M 0 0 0
Toby Kebbell 487 43 M 0 0 0
Karl Glusman 231 38 M 0 0 0
Odessa Young 565 28 F 0 0 0
Edie Falco 786 62 F 0 0 0
George Clooney 13 65 M 0 0 0
Karl Urban 515 53 M 0 0 0
Antony Starr 791 50 M 0 0 0
Pablo Schreiber 1053 48 M 0 0 0
Tyler, the Creator 1055 35 M 0 0 0
Yura Borisov 1056 33 M 0 0 0
skull Isiah Whitlock Jr. 796 70 M 0 0 0
Kathryn Hahn 389 52 F 0 0 0
Carrie Coon 476 45 F 0 0 0
Bill Camp 801 64 M 0 0 0
Demi Moore 1063 63 F 0 0 0
Kelly Macdonald 330 50 F 0 0 0
Patrick Wilson 417 52 M 0 0 0
Fred Melamed 806 69 M 0 0 0
Lewis Pullman 1068 32 M 0 0 0
Catherine Keener 117 67 F 0 0 0
Fernanda Torres 1070 60 F 0 0 0
Elizabeth Marvel 811 56 F 0 0 0
Jeremy Allen White 815 35 M 0 0 0
David Corenswet 1080 32 M 0 0 0
Pedro Pascal 313 51 M 0 0 0
Vincent Cassel 506 59 M 0 0 0
Inaki Godoy 1081 22 M 0 0 0
Justice Smith 820 30 M 0 0 0
Ayo Edebiri 824 30 F 0 0 0
Lady Gaga 406 40 F 0 0 0
Laia Costa 466 41 F 0 0 0
Tom Blyth 827 31 M 0 0 0
Stavros Halkias 1090 38 M 0 0 0
Lake Bell 545 47 F 0 0 0
Shane Gillis 1091 38 M 0 0 0
Chloë Sevigny 291 51 F 0 0 0
Laura Linney 107 62 F 0 0 0
Sofia Black-D'Elia 834 34 F 0 0 0
Chris Evans 380 44 M 0 0 0
Peter Stormare 456 72 M 0 0 0
Geraldine Viswanathan 837 30 F 0 0 0
Sam Neill 1100 78 M 0 0 0
Chris Pine 245 45 M 0 0 0
Phoebe Waller-Bridge 407 40 F 0 0 0
Will Ferrell 436 58 M 0 0 0
Matthew Goode 1101 48 M 0 0 0
Helen Mirren 127 80 F 0 5 0
Henry Cavill 134 42 M 0 0 0
Eduardo Franco 844 31 M 0 0 0
William H. Macy 242 76 M 0 0 0
Christopher Eccleston 447 62 M 0 0 0
Ncuti Gatwa 847 33 M 0 0 0
Kate Dickie 1110 54 F 0 0 0
Marc Maron 1111 62 M 0 0 0
Noah Centineo 854 29 M 0 0 0
Hugh Jackman 63 57 M 0 0 0
Hugo Weaving 426 66 M 0 0 0
Jason Mantzoukas 857 53 M 0 0 0
Noah Wyle 1120 54 M 0 0 0
Shawn Hatosy 1121 50 M 0 0 0
Clive Owen 59 61 M 0 0 0
Zach Galifianakis 360 56 M 0 0 0
Zachary Quinto 241 48 M 0 0 0
Zeljko Ivanek 370 68 M 0 0 0
Taylor Sheridan 864 55 M 0 0 0
John Carroll Lynch 867 62 M 0 0 0
Edward Bluemel 1131 32 M 0 0 0
Jonathan Groff 613 41 M 0 0 0
Craig Roberts 578 35 M 0 0 0
Jack Lowden 320 35 M 0 0 0
Becky Ann Baker 874 73 F 0 0 0
Ella-Rae Smith 1140 28 F 0 0 0

Year Player Movie Category Result
2026 Sean Penn One Battle After Another (2025) Supporting Actor Win
2026 Stellan Skarsgård Sentimental Value (2025) Supporting Actor Nom
2025 Ralph Fiennes Conclave (2024) Leading Actor Nom
2024 Paul Giamatti The Holdovers (2023) Leading Actor Nom
2024 Annette Bening Nyad (2023) Leading Actress Nom
2023 Colin Farrell The Banshees of Inisherin (2022) Leading Actor Nom
2022 Nicole Kidman Being the Ricardos (2021) Leading Actress Nom
2021 Frances McDormand Nomadland (2020) Leading Actress Win
2021 Sacha Baron Cohen The Trial of the Chicago 7 (2020) Supporting Actor Nom
2020 Brad Pitt Once Upon a Time... in Hollywood (2019) Supporting Actor Win
2020 Tom Hanks A Beautiful Day in the Neighborhood (2019) Supporting Actor Nom
2019 Viggo Mortensen Green Book (2018) Leading Actor Nom
2019 Willem Dafoe At Eternity's Gate (2018) Leading Actor Nom
2019 Christian Bale Vice (2018) Leading Actor Nom
2019 Sam Rockwell Vice (2018) Supporting Actor Nom
2019 Rachel Weisz The Favourite (2018) Supporting Actress Nom
2018 Frances McDormand Three Billboards Outside Ebbing, Missouri (2017) Leading Actress Win
2018 Daniel Day-Lewis Phantom Thread (2017) Leading Actor Nom
2018 Meryl Streep The Post (2017) Leading Actress Nom
2018 Sam Rockwell Three Billboards Outside Ebbing, Missouri (2017) Supporting Actor Win
2018 Willem Dafoe The Florida Project (2017) Supporting Actor Nom
2017 Viggo Mortensen Captain Fantastic (2016) Leading Actor Nom
2017 Meryl Streep Florence Foster Jenkins (2016) Leading Actress Nom
2017 Michael Shannon Nocturnal Animals (2016) Supporting Actor Nom
2017 Nicole Kidman Lion (2016) Supporting Actress Nom
2016 Christian Bale The Big Short (2015) Supporting Actor Nom
2015 Julianne Moore Still Alice (2014) Leading Actress Win
2015 Meryl Streep Into the Woods (2014) Supporting Actress Nom

Seasons Won 2
Purse $-2000
Season Average 22.08
Oscar Wins 6
Oscar Noms 28
Conversion Rate 21.40%
Percentage of Available Points 12.69%
Players with Points 18
Leading Points 159
Lead Actor Points 56
Lead Actress Points 103
Supporting Points 94
Supporting Actor Points 82
Supporting Actress Points 12
Average Age 51.32
Points from Males 138
Points from Females 115
Owned Males 157
Owned Females 88
Owned Players 245
Lead Wins/Noms 15
Supporting Wins/Noms 13
Trades Completed 19
Points via Trade 53
Percentage of Points via Trade 15.45%
Points via Draft 290
Percentage of Points via Draft 84.55%
Points via Wins/Noms 253
Percentage of Points via Wins/Noms 95.47%
Points via Bonus 12
Percentage of Points via Bonus 4.53%