Hangin with Mr. Cooper

Year Points MVP
Total 242 Gary Oldman
2029 0
2028 0
2027 0
2026 0
2025 22 Cynthia Erivo
2025-2029 0
2024 31 Bradley Cooper
2023 22 Austin Butler
2022 4 Aunjanue Ellis
2021 10 Gary Oldman
2020 54 Laura Dern
2020-2024 121 Laura Dern
2019 17 Bradley Cooper
2018 45 Gary Oldman
2017 4 Dev Patel
2016 18 Bryan Cranston
2015 26 Bradley Cooper
2015-2019 110 Gary Oldman

Actor Actress
Timothée Chalamet Elle Fanning
Edward Norton Cynthia Erivo
Drew Starkey Selena Gomez
Nicholas Hoult Zendaya
Jude Law Ana de Armas



Player Drafted Age Gender Points Win Bonus Nom Bonus
Bradley Cooper 5 51 M 30 9 9
Jennifer Lawrence 6 35 F 7 8 3
Matthew McConaughey 16 56 M 0 5 0
Vera Farmiga 25 52 F 0 0 0
Gary Oldman 26 68 M 35 8 6
James Franco 35 47 M 0 0 0
Chiwetel Ejiofor 36 48 M 0 0 0
Reese Witherspoon 46 49 F 7 8 3
Al Pacino 55 85 M 4 6 1
Richard Jenkins 56 78 M 5 1 1
Jamie Foxx 57 58 M 0 5 0
Christoph Waltz 64 69 M 0 6 0
Edward Norton 66 56 M 5 1 1
Don Cheadle 73 61 M 0 0 0
Charlize Theron 78 50 F 7 8 3
Kevin Spacey 83 66 M 0 8 0
Mia Wasikowska 88 36 F 0 0 0
Bryan Cranston 93 70 M 7 3 3
Ewan McGregor 98 54 M 0 0 0
Samuel L. Jackson 103 77 M 0 0 0
Laura Dern 108 59 F 18 3 1
Elle Fanning 113 27 F 0 0 0
Mélanie Laurent 118 43 F 0 0 0
Jude Law 123 53 M 0 0 0
Daniel Radcliffe 128 36 M 0 0 0
Maggie Gyllenhaal 133 48 F 0 0 0
Liam Neeson 141 73 M 0 0 0
Katherine Waterston 142 46 F 0 0 0
Elizabeth Banks 151 52 F 0 0 0
Nicholas Hoult 162 36 M 0 0 0
Rosamund Pike 168 47 F 0 0 0
Peter Sarsgaard 171 65 M 0 0 0
Kyle Chandler 172 60 M 0 0 0
Olivia Munn 181 45 F 0 0 0
Maggie Smith 182 91 F 0 8 0
Margot Robbie 191 35 F 14 4 4
Teresa Palmer 192 40 F 0 0 0
Cara Delevingne 201 33 F 0 0 0
Stephan James 202 32 M 0 0 0
Rebecca Ferguson 206 42 F 0 0 0
Dev Patel 211 35 M 4 1 1
Taraji P. Henson 213 55 F 0 0 0
Armie Hammer 215 39 M 0 0 0
Ruth Negga 219 44 F 0 0 0
Aaron Taylor-Johnson 224 35 M 0 0 0
Michelle Pfeiffer 229 67 F 0 0 0
Olivia Cooke 234 32 F 0 0 0
Octavia Spencer 239 55 F 5 4 1
André Holland 244 46 M 0 0 0
Mackenzie Davis 249 38 F 0 0 0
Emilia Clarke 254 39 F 0 0 0
Lola Kirke 259 35 F 0 0 0
Lily Collins 263 36 F 0 0 0
Yara Shahidi 269 26 F 0 0 0
Ed Harris 274 75 M 0 0 0
Donald Sutherland 279 90 M 0 0 0
Sterling K. Brown 284 49 M 4 1 1
Alec Baldwin 289 67 M 0 0 0
Lily Gladstone 294 40 F 7 3 3
Timothée Chalamet 297 30 M 0 0 0
Jamie Bell 306 40 M 0 0 0
Tiffany Haddish 307 46 F 0 0 0
Allison Janney 317 67 F 0 3 0
Hong Chau 326 47 F 4 1 1
Jacob Tremblay 327 19 M 0 0 0
Patrick Stewart 336 85 M 0 0 0
Nick Robinson 337 30 M 0 0 0
Ashton Sanders 346 30 M 0 0 0
Gil Birmingham 347 72 M 0 0 0
Greg Kinnear 356 62 M 0 0 0
Zazie Beetz 357 34 F 0 0 0
Regina King 361 55 F 18 3 1
Jason Segel 366 46 M 0 0 0
Laurence Fishburne 367 64 M 0 0 0
Janelle Monáe 373 40 F 0 0 0
John Malkovich 376 72 M 0 0 0
Cuba Gooding Jr. 377 58 M 0 3 0
June Squibb 386 96 F 0 0 0
Allison Williams 387 37 F 0 0 0
Melissa McCarthy 396 55 F 7 3 3
Tyler Perry 397 56 M 0 0 0
Cynthia Erivo 403 39 F 7 3 3
Jeffrey Wright 405 60 M 7 3 3
Jennifer Hudson 408 44 F 0 3 0
LisaGay Hamilton 428 61 F 0 0 0
Chris Cooper 435 74 M 0 3 0
Matthew Rhys 438 51 M 0 0 0
Wagner Moura 445 49 M 0 0 0
Bruce Dern 448 89 M 0 0 0
Zendaya 451 29 F 0 0 0
Jonathan Pryce 455 78 M 7 3 3
Joe Pesci 458 83 M 4 4 1
Boyd Holbrook 465 44 M 0 0 0
Melissa Rauch 468 45 F 0 0 0
Kathy Bates 475 77 F 4 6 1
Gwendoline Christie 478 47 F 0 0 0
Harry Melling 485 37 M 0 0 0
Ana de Armas 488 37 F 7 3 3
Constance Wu 490 43 F 0 0 0
Richard E. Grant 495 68 M 0 0 0
Yalitza Aparicio 498 32 F 0 0 0
Dwayne Johnson 505 53 M 0 0 0
George MacKay 533 34 M 0 0 0
Ruth Wilson 540 44 F 0 0 0
Henry Golding 543 39 M 0 0 0
Tim Blake Nelson 550 61 M 0 0 0
Laverne Cox 553 53 F 0 0 0
Aunjanue Ellis 560 57 F 4 1 1
Dafne Keen 563 21 F 0 0 0
Camille Cottin 570 47 F 0 0 0
Abigail Breslin 573 29 F 0 0 0
Ted Danson 580 78 M 0 0 0
Taylour Paige 583 35 F 0 0 0
Cameron Britton 590 39 M 0 0 0
Freya Allan 593 24 F 0 0 0
Bette Midler 600 80 F 0 0 0
Joan Allen 603 69 F 0 0 0
Vincent D'Onofrio 611 66 M 0 0 0
Leslie Odom Jr. 616 44 M 0 0 0
Maria Bakalova 617 29 F 0 0 0
Austin Butler 627 34 M 7 3 3
Cooper Hoffman 628 23 M 0 0 0
Jeremy Pope 637 33 M 0 0 0
Shira Haas 638 30 F 0 0 0
Emma Corrin 647 30 F 0 0 0
Eli Goree 648 31 M 0 0 0
Radha Blank 657 49 F 0 0 0
Jasmine Batchelor 658 37 F 0 0 0
Cherry Jones 667 69 F 0 0 0
Adarsh Gourav 668 31 M 0 0 0
Candice Bergen 677 79 F 0 0 0
John Travolta 678 72 M 0 0 0
Josh O'Connor 688 35 M 0 0 0
Sope Dirisu 697 35 M 0 0 0
Alexandra Shipp 698 34 F 0 0 0
Orion Lee 707 37 M 0 0 0
Naomi Ackie 708 33 F 0 0 0
skull Andre Braugher 723 60 M 0 0 0
Harry Styles 724 32 M 0 0 0
Sadie Sink 733 23 F 0 0 0
Adam Shapiro 734 46 M 0 0 0
Eric Roberts 743 69 M 0 0 0
Li Jun Li 744 42 F 0 0 0
Kerry Condon 753 43 M 4 1 1
Ramy Youssef 754 34 M 0 0 0
André 3000 763 50 M 0 0 0
Ty Simpkins 764 24 M 0 0 0
Freddie Highmore 773 34 M 0 0 0
Matt Dillon 774 62 M 0 0 0
Mickey Rourke 783 73 M 0 0 0
Mike Myers 784 62 M 0 0 0
Ariana DeBose 793 35 F 0 3 0
Jane Fonda 794 88 F 0 10 0
Imelda Staunton 803 70 F 0 0 0
Quvenzhané Wallis 804 22 F 0 0 0
Raffey Cassidy 813 24 M 0 0 0
Jenna Ortega 814 23 F 0 0 0
Ke Huy Quan 825 54 M 0 3 0
Faye Marsay 836 39 F 0 0 0
Paulina Alexis 845 24 F 0 0 0
Adria Arjona 846 33 F 0 0 0
Jonathan Bailey 855 37 M 0 0 0
Alexa Demie 866 35 F 0 0 0
Luis Guzman 875 69 M 0 0 0
Graham McTavish 876 65 M 0 0 0
Milly Alcock 885 25 F 0 0 0
Paddy Considine 886 52 M 0 0 0
Charles Parnell 895 61 M 0 0 0
Sophia Nomvete 896 35 F 0 0 0
Robert Aramayo 905 33 M 0 0 0
Mike Faist 906 34 M 0 0 0
Selena Gomez 915 33 F 0 0 0
Dominic Sessa 918 24 M 0 0 0
Callum Turner 921 36 M 0 0 0
Sophie Wilde 924 28 F 0 0 0
Phoebe Dynevor 930 30 F 0 0 0
Priya Kansara 936 31 F 0 0 0
Storm Reid 941 22 F 0 0 0
Charlotte Gainsbourg 946 55 F 0 0 0
Bella Ramsey 951 22 F 0 0 0
Emma D'Arcy 956 34 F 0 0 0
Ray Fisher 961 39 M 0 0 0
Amanda Barker 966 46 F 0 0 0
Michelle Dockery 971 45 F 0 0 0
Drew Starkey 976 32 M 0 0 0
Paul Raci 981 78 M 0 0 0
Jodie Whittaker 986 44 F 0 0 0
Henry Zaga 991 33 M 0 0 0
Ryan Reynolds 996 49 M 0 0 0
Danny DeVito 1001 81 M 0 0 0
Isabel May 1006 25 F 0 0 0
Vikram 1011 59 M 0 0 0
Benjamin Clémentine 1016 38 M 0 0 0
Sophia Mitri Schloss 1026 24 F 0 0 0
Kate McKinnon 1031 42 F 0 0 0
Kaitlin Olson 1036 50 F 0 0 0
Alan Ritchson 1041 43 M 0 0 0

Year Player Movie Category Result
2024 Bradley Cooper Maestro (2023) Leading Actor Nom
2024 Jeffrey Wright American Fiction (2023) Leading Actor Nom
2024 Lily Gladstone Killers of the Flower Moon (2023) Leading Actress Nom
2024 Sterling K. Brown American Fiction (2023) Supporting Actor Nom
2023 Austin Butler Elvis (2022) Leading Actor Nom
2023 Ana de Armas Blonde (2022) Leading Actress Nom
2023 Kerry Condon The Banshees of Inisherin (2022) Supporting Actor Nom
2023 Hong Chau The Whale (2022) Supporting Actress Nom
2022 Aunjanue Ellis King Richard (2021) Supporting Actress Nom
2021 Gary Oldman Mank (2020) Leading Actor Nom
2020 Jonathan Pryce The Two Popes (2019) Leading Actor Nom
2020 Charlize Theron Bombshell (2019) Leading Actress Nom
2020 Laura Dern Little Women (2019) Supporting Actress Win
2020 Al Pacino The Irishman (2019) Supporting Actor Nom
2020 Joe Pesci The Irishman (2019) Supporting Actor Nom
2020 Kathy Bates Richard Jewell (2019) Supporting Actress Nom
2020 Margot Robbie Bombshell (2019) Supporting Actress Nom
2019 Bradley Cooper A Star is Born (2018) Leading Actor Nom
2019 Melissa McCarthy Can You Ever Forgive Me? (2018) Leading Actress Nom
2018 Gary Oldman Darkest Hour (2017) Leading Actor Win
2018 Margot Robbie I, Tonya (2017) Leading Actress Nom
2018 Richard Jenkins The Shape of Water (2017) Supporting Actor Nom
2018 Octavia Spencer The Shape of Water (2017) Supporting Actress Nom
2017 Dev Patel Lion (2016) Supporting Actor Nom
2016 Bryan Cranston Trumbo (2015) Leading Actor Nom
2016 Jennifer Lawrence Joy (2015) Leading Actress Nom
2016 Kate Winslet Steve Jobs (2015) Supporting Actress Nom
2015 Bradley Cooper American Sniper (2014) Leading Actor Nom
2015 Reese Witherspoon Wild (2014) Leading Actress Nom
2015 Edward Norton Birdman (2014) Supporting Actor Nom
2015 Keira Knightley The Imitation Game (2014) Supporting Actress Nom

Seasons Won 1
Purse $-3000
Season Average 23.10
Oscar Wins 2
Oscar Noms 31
Conversion Rate 6.50%
Percentage of Available Points 13.28%
Players with Points 27
Leading Points 130
Lead Actor Points 81
Lead Actress Points 49
Supporting Points 98
Supporting Actor Points 28
Supporting Actress Points 70
Average Age 45.76
Points from Males 109
Points from Females 119
Owned Males 102
Owned Females 95
Owned Players 197
Lead Wins/Noms 16
Supporting Wins/Noms 15
Trades Completed 12
Points via Trade 25
Percentage of Points via Trade 9.69%
Points via Draft 233
Percentage of Points via Draft 90.31%
Points via Wins/Noms 204
Percentage of Points via Wins/Noms 88.31%
Points via Bonus 27
Percentage of Points via Bonus 11.69%