The Free Refills

Year Points MVP
Total 496 Emma Stone
2024 96 Emma Stone
2023 37 Brendan Fraser
2022 43 Olivia Colman
2021 43 Viola Davis
2020 38 Joaquin Phoenix
2020-2024 257 Emma Stone
2019 80 Rami Malek
2018 11 Saoirse Ronan
2017 80 Emma Stone
2016 56 Brie Larson
2015 12 Benedict Cumberbatch
2015-2019 239 Emma Stone

Actor Actress



Player Drafted Age Gender Points Win Bonus Nom Bonus
Emma Stone 40 36 F 71 12 8
Olivia Colman 321 50 F 43 9 7
Saoirse Ronan 121 30 F 30 9 9
Viola Davis 175 59 F 26 6 4
Cillian Murphy 165 48 M 26 5 3
Brendan Fraser 680 56 M 25 5 3
Joaquin Phoenix 1 50 M 25 5 3
Brie Larson 91 35 F 25 5 3
Casey Affleck 145 49 M 25 5 3
Rami Malek 267 43 M 25 5 3
Andrew Garfield 81 41 M 17 6 6
Carey Mulligan 20 39 F 17 6 6
Michelle Williams 11 44 F 12 4 4
Mark Ruffalo 71 57 M 10 2 2
Riz Ahmed 237 42 M 7 3 3
Eddie Redmayne 80 42 M 7 13 3
skull Chadwick Boseman 51 43 M 7 3 3
Kristen Stewart 138 34 F 7 3 3
Colman Domingo 557 55 M 7 3 3
Emily Blunt 41 41 F 5 1 1
Rachel McAdams 90 46 F 5 1 1
Jesse Plemons 185 36 M 4 1 1
Jodie Foster 504 62 F 4 11 1
Michael Shannon 77 50 M 4 1 1
Brian Tyree Henry 402 42 M 4 1 1
Kirsten Dunst 217 42 F 4 1 1
Kodi Smit-McPhee 382 28 M 4 1 1
Lakeith Stanfield 226 33 M 4 1 1
Danielle Brooks 852 35 F 4 1 1
Tom Pelphrey 614 42 M 0 0 0
Daisy Ridley 312 32 F 0 0 0
Kelly Reilly 872 47 F 0 0 0
Dakota Fanning 352 30 F 0 0 0
Logan Lerman 130 32 M 0 0 0
Logan Marshall-Green 342 48 M 0 0 0
Adam Sandler 479 58 M 0 0 0
Rachel Zegler 619 23 F 0 0 0
Danai Gurira 519 46 F 0 0 0
Dane DeHaan 236 38 M 0 0 0
Cristin Milioti 622 39 F 0 0 0
Simon Rex 879 50 M 0 0 0
Sidney Flanigan 625 26 F 0 0 0
Jeffrey Dean Morgan 882 58 M 0 0 0
Jake Gyllenhaal 50 43 M 0 0 0
Lucas Hedges 301 27 M 0 0 0
Dave Franco 371 39 M 0 0 0
Daveed Diggs 419 42 M 0 0 0
Essie Davis 630 54 F 0 0 0
Sonequa Martin-Green 889 39 F 0 0 0
Zoey Deutch 892 30 F 0 0 0
Robert Pattinson 305 38 M 0 0 0
Michael Gandolfini 635 25 M 0 0 0
Alex Wolff 415 27 M 0 0 0
Andra Day 640 39 F 0 0 0
Kid Cudi 899 40 M 0 0 0
Delroy Lindo 539 72 M 0 0 0
Mamie Gummer 469 41 F 0 0 0
Dacre Montgomery 902 30 M 0 0 0
Andy Samberg 645 46 M 0 0 0
Denise Gough 439 44 F 0 0 0
Clémence Poésy 650 42 F 0 0 0
Billy Zane 909 58 M 0 0 0
Gwyneth Paltrow 912 52 F 0 5 0
Andy García 655 68 M 0 0 0
Gemma Chan 660 42 F 0 0 0
Gillian Anderson 919 56 F 0 0 0
Jason Mitchell 311 37 M 0 0 0
Domhnall Gleeson 100 41 M 0 0 0
Jason Ritter 401 44 M 0 0 0
Mark Duplass 586 47 M 0 0 0
Ben Platt 665 31 M 0 0 0
Wood Harris 923 55 M 0 0 0
Donald Glover 285 41 M 0 0 0
Jayne Houdyshell 670 71 F 0 0 0
Anna Kendrick 158 39 F 0 0 0
Alfred Molina 931 71 M 0 0 0
Anna Paquin 418 42 F 0 3 0
Stacy Martin 675 34 F 0 0 0
Lorraine Bracco 935 70 F 0 0 0
Jeff Daniels 170 69 M 0 0 0
Mary Elizabeth Winstead 205 40 F 0 0 0
Mary J. Blige 509 53 F 0 0 0
Eddie Murphy 556 63 M 0 0 0
Ian McShane 942 82 M 0 0 0
Ashley Judd 685 56 F 0 0 0
Ansel Elgort 286 30 M 0 0 0
Jimmi Simpson 945 49 M 0 0 0
Anthony Mackie 429 46 M 0 0 0
Himesh Patel 690 34 M 0 0 0
Jeremy Renner 31 53 M 0 0 0
Anthony Ramos 567 33 M 0 0 0
Sarah Snook 459 37 F 0 0 0
skull Anton Yelchin 198 27 M 0 0 0
Kristin Scott Thomas 695 64 F 0 0 0
Glenn Howerton 952 48 M 0 0 0
Scoot McNairy 381 47 M 0 0 0
Dale Dickey 955 63 F 0 0 0
Emilia Jones 700 22 F 0 0 0
Maya Rudolph 109 52 F 0 0 0
Allison Tolman 962 43 F 0 0 0
Jack Huston 705 41 M 0 0 0
Audra McDonald 596 54 F 0 0 0
Nicholas Braun 965 36 M 0 0 0
Awkwafina 532 36 F 0 0 0
Kerry Washington 710 47 F 0 0 0
Shia LaBeouf 208 38 M 0 0 0
J.K. Simmons 713 69 M 0 3 0
Richard Gere 972 75 M 0 0 0
Jodie Turner-Smith 444 36 F 0 0 0
Joe Alwyn 351 33 M 0 0 0
Merritt Wever 474 44 F 0 0 0
Keke Palmer 716 31 F 0 0 0
Marianne Jean-Baptiste 975 57 F 0 0 0
Joe Keery 494 32 M 0 0 0
Troy Kotsur 720 56 M 0 3 0
Peter Capaldi 982 66 M 0 0 0
John Cusack 391 58 M 0 0 0
Kate Beckinsale 985 51 F 0 0 0
John David Washington 404 40 M 0 0 0
Tobey Maguire 727 49 M 0 0 0
Ben Mendelsohn 189 55 M 0 0 0
Catherine Deneuve 730 81 F 0 0 0
Ben Stiller 566 59 M 0 0 0
John Hawkes 163 65 M 0 0 0
Michael Pitt 484 43 M 0 0 0
Jessica Biel 992 42 F 0 0 0
Milo Ventimiglia 995 47 M 0 0 0
Demián Bichir 737 61 M 0 0 0
Ezra Miller 276 32 M 0 0 0
Frank Langella 740 41 M 0 0 0
Bill Hader 546 46 M 0 0 0
Pamela Adlon 1002 58 F 0 0 0
Finn Wittrock 287 40 M 0 0 0
Stephen Root 1005 73 M 0 0 0
Fionn Whitehead 332 27 M 0 0 0
Samara Weaving 747 32 F 0 0 0
Forest Whitaker 341 63 M 0 5 0
Jason Schwartzman 750 44 M 0 0 0
Bobby Cannavale 159 54 M 0 0 0
Felicity Huffman 1012 61 F 0 0 0
Tatiana Maslany 266 39 F 0 0 0
Hari Nef 1015 32 F 0 0 0
Vince Vaughn 757 54 M 0 0 0
Brady Jandreau 433 27 M 0 0 0
Ray Romano 760 66 M 0 0 0
Gael García Bernal 164 46 M 0 0 0
Mel Gibson 1022 68 M 0 0 0
Garrett Hedlund 188 40 M 0 0 0
Giovanni Ribisi 1025 50 M 0 0 0
Nat Wolff 414 29 M 0 0 0
Elisabeth Shue 767 61 F 0 0 0
Teyonah Parris 362 37 F 0 0 0
Rosie Perez 770 60 F 0 0 0
Brit Marling 277 42 F 0 0 0
Jennifer Coolidge 1032 63 F 0 0 0
Alan Ruck 1035 68 M 0 0 0
Tilda Swinton 84 64 F 0 3 0
Charles Dance 777 78 M 0 0 0
Juno Temple 278 35 F 0 0 0
Kaitlyn Dever 464 27 F 0 0 0
Dave Bautista 780 55 M 0 0 0
O'Shea Jackson Jr. 489 33 M 0 0 0
Caitríona Balfe 454 45 F 0 0 0
Olga Kurylenko 524 45 F 0 0 0
Olga Merediz 549 68 F 0 0 0
Tom Burke 536 43 M 0 0 0
Jena Malone 787 40 F 0 0 0
Caren Pistorius 372 34 F 0 0 0
Eric Bana 790 56 M 0 0 0
Gina Rodriguez 256 40 F 0 0 0
Pete Davidson 797 31 M 0 0 0
Keanu Reeves 609 60 M 0 0 0
Patricia Arquette 577 56 F 0 3 0
Patricia Clarkson 576 64 F 0 0 0
Hugh Laurie 800 65 M 0 0 0
Keisha Castle-Hughes 425 34 F 0 0 0
Ken Watanabe 120 65 M 0 0 0
Tye Sheridan 246 28 M 0 0 0
Grace Gummer 257 38 F 0 0 0
Paul Dano 131 40 M 0 0 0
Uma Thurman 125 54 F 0 0 0
Virginia Madsen 807 63 F 0 0 0
KiKi Layne 331 28 F 0 0 0
Kyle MacLachlan 810 65 M 0 0 0
Gugu Mbatha-Raw 195 41 F 0 0 0
Fantasia Barrino 817 40 F 0 0 0
Charlie Hunnam 392 44 M 0 0 0
Kristen Wiig 101 51 F 0 0 0
Charlotte Le Bon 322 38 F 0 0 0
Kumail Nanjiani 597 46 M 0 0 0
Harris Dickinson 822 28 M 0 0 0
Chloë Grace Moretz 60 27 F 0 0 0
Charles Melton 829 33 M 0 0 0
Walton Goggins 295 53 M 0 0 0
Jacob Elordi 832 27 M 0 0 0
Greta Lee 839 41 F 0 0 0
Christopher Abbott 314 38 M 0 0 0
Rachel Keller 529 31 F 0 0 0
John Cena 842 47 M 0 0 0
Claire Danes 514 45 F 0 0 0
Ralph Ineson 499 54 M 0 0 0
Claire Foy 302 40 F 0 0 0
Stephen Graham 849 51 M 0 0 0
Winona Ryder 587 53 F 0 0 0
Winston Duke 431 38 M 0 0 0
Jesse Garcia 859 41 M 0 0 0
Idris Elba 70 52 M 0 0 0
Lee Pace 862 45 M 0 0 0
Reid Miller 547 25 M 0 0 0
Zoe Saldaña 106 46 F 0 0 0
Zoe Lister-Jones 424 42 F 0 0 0
Amandla Stenberg 869 26 F 0 0 0

Year Player Movie Category Result
2024 Cillian Murphy Oppenheimer (2023) Leading Actor Win
2024 Emma Stone Poor Things (2023) Leading Actress Win
2024 Colman Domingo Rustin (2023) Leading Actor Nom
2024 Carey Mulligan Maestro (2023) Leading Actress Nom
2024 Mark Ruffalo Poor Things (2023) Supporting Actor Nom
2024 Danielle Brooks The Color Purple (2023) Supporting Actress Nom
2024 Emily Blunt Oppenheimer (2023) Supporting Actress Nom
2024 Jodie Foster Nyad (2023) Supporting Actress Nom
2023 Brendan Fraser The Whale (2022) Leading Actor Win
2023 Michelle Williams The Fabelmans (2022) Leading Actress Nom
2023 Brian Tyree Henry Causeway (2022) Supporting Actor Nom
2022 Andrew Garfield Tick, Tick ... Boom! (2021) Leading Actor Nom
2022 Olivia Colman The Lost Daughter (2021) Leading Actress Nom
2022 Kristen Stewart Spencer (2021) Leading Actress Nom
2022 Kodi Smit-McPhee The Power of the Dog (2021) Supporting Actor Nom
2022 Jesse Plemons The Power of the Dog (2021) Supporting Actor Nom
2022 Kirsten Dunst The Power of the Dog (2021) Supporting Actress Nom
2021 Chadwick Boseman Ma Rainey's Black Bottom (2020) Leading Actor Nom
2021 Riz Ahmed Sound of Metal (2020) Leading Actor Nom
2021 Viola Davis Ma Rainey's Black Bottom (2020) Leading Actress Nom
2021 Carey Mulligan Promising Young Woman (2020) Leading Actress Nom
2021 Lakeith Stanfield Judas and the Black Messiah (2020) Supporting Actor Nom
2021 Olivia Colman The Father (2020) Supporting Actress Nom
2020 Joaquin Phoenix Joker (2019) Leading Actor Win
2020 Saoirse Ronan Little Women (2019) Leading Actress Nom
2019 Rami Malek Bohemian Rhapsody (2018) Leading Actor Win
2019 Olivia Colman The Favourite (2018) Leading Actress Win
2019 Regina King If Beale Street Could Talk (2018) Supporting Actress Win
2019 Amy Adams Vice (2018) Supporting Actress Nom
2019 Emma Stone The Favourite (2018) Supporting Actress Nom
2018 Saoirse Ronan Lady Bird (2017) Leading Actress Nom
2017 Casey Affleck Manchester by the Sea (2016) Leading Actor Win
2017 Emma Stone La La Land (2016) Leading Actress Win
2017 Andrew Garfield Hacksaw Ridge (2016) Leading Actor Nom
2017 Viola Davis Fences (2016) Supporting Actress Win
2017 Michelle Williams Manchester by the Sea (2016) Supporting Actress Nom
2016 Brie Larson Room (2015) Leading Actress Win
2016 Eddie Redmayne The Danish Girl (2015) Leading Actor Nom
2016 Saoirse Ronan Brooklyn (2015) Leading Actress Nom
2016 Tom Hardy The Revenant (2015) Supporting Actor Nom
2016 Mark Ruffalo Spotlight (2015) Supporting Actor Nom
2016 Rachel McAdams Spotlight (2015) Supporting Actress Nom
2015 Benedict Cumberbatch The Imitation Game (2014) Leading Actor Nom
2015 Emma Stone Birdman (2014) Supporting Actress Nom

Seasons Won 4
Purse $9000
Season Average 49.60
Oscar Wins 11
Oscar Noms 44
Conversion Rate 25.00%
Percentage of Available Points 28.51%
Players with Points 29
Leading Points 337
Lead Actor Points 174
Lead Actress Points 163
Supporting Points 104
Supporting Actor Points 28
Supporting Actress Points 76
Average Age 45.15
Points from Males 202
Points from Females 239
Owned Males 119
Owned Females 93
Owned Players 212
Lead Wins/Noms 25
Supporting Wins/Noms 19
Trades Completed 19
Points via Trade 4
Percentage of Points via Trade 0.81%
Points via Draft 492
Percentage of Points via Draft 99.19%
Points via Wins/Noms 441
Percentage of Points via Wins/Noms 88.91%
Points via Bonus 55
Percentage of Points via Bonus 11.09%